Meet the Team
Our staff structure 2022-2023
Staffing 2022- 2023 | |
Leadership Structure | |
Head teacher | Ms Martina Parsons |
Assistant Head teacher | Mr Cameron Purvis |
Assistant Head teacher | Mrs Paula Shuman |
UKS2 Lead | Mrs Nicola Ross |
LKS2 lead | Mr Francis Martinez |
SENCO Team (0.9) | Mrs R Porter (0.8) and Mrs J Tucker (0.6 - maternity leave) |
Teaching Structure | ||||
Year Group | Class Name | Teacher | LSA Support | PPA Cover |
FS1 | Squirrel | Mrs Lorinda Cela-Saunders | EYFS TEAM Mrs Terei Slark Mrs D Revesz Mrs Alka Shrivastava |
Mrs Becca Snell (HLTA) Miss Anna Hill (HLTA)
|
FS2 | Badger | Mrs Sumen Shah | ||
FS2 | Hedgehog | Miss Emily Brady | ||
1 | Dragon | Miss Ariesha Stephenson-Lewis | KS1 TEAM Mrs Jamal Mrs Jo Wild Mrs Joanne Withey Miss Naluwooza | |
1 | Unicorn | Miss Taya Jarman | ||
2 | Griffin | Miss Melissa Bensley and Mr Cameron Purvis | ||
2 | Phoenix | Ms Sarah Theaker | ||
3 | Swallow | Ms Sarah Loscombe | LKS2 TEAM Ms Fiona Jewell Mrs Paonessa Ms Delphine Speirs (0.7)
| |
3 | Peacock | Miss Kim Blythe | ||
4 | Nightingale | Miss Rosey Ainsworth | ||
4 | Pelican | Mr Francis Martinez | ||
5 | Dove | Miss Caitlin Mc Poland | UKS2 TEAM Mrs Claire Wild Flynn Ms B Watson Mrs Tahir Mrs Krishnamorthy | |
5 | Kingfisher | Miss Louise Beasley | ||
6 | Eagle | Mr Alpha Koroma | ||
6 | Owl | Mrs Nicola Ross | ||
The Meadow Provision | Mrs Maria Clarke (ELSA) Mrs Sam Cusk (0.6) Ms Jollah | |||
Support LSA (SEND and Intervention) | Mrs Sanaz Afshar (ELSA) Ms Enriko (NTP) Mr Dyson Mr Hines |
Support staff – other roles | |
Pastoral Support Worker Miss Bev Watson (ELSA) Mrs Sanaz Afshar (ELSA) Mrs Maria Clarke (ELSA) | |
Reading Intervention/Library Mrs M Stevens | |
LTC team Lunchtime (All LSA’s plus) Mrs Kahwaja, Mrs Manju, Mrs Begum, Mrs Shamin, Mrs Ali, Miss Beelan, Mrs Shakil, Mrs Rashda, Mrs Aslam | EB/ASC team Wrap around care Miss Watson, Mr Oblekowski, Miss Hill, Mrs Ali, Mrs Clarke, Mrs Shrivastava, Mrs Withey, Miss Debbie, Mrs Tahir |
Admin, Finance and Premises Team | |
PA to Head teacher and Office Manager | Mrs Heather Proctor |
Administration Assistant with HR Responsibilities | Mrs Rebecca Sumbler |
Office Support | Mrs Marissa Weekes |
Administration & Office Assistant (am) | vacancy |
Administration & Finance Assistant (pm) | vacancy |
Finance Lead at St John’s | Mrs Ann Hefferan |
Site Controller/ Caretaker | Mr Les Pullen |
Site Controller/ Caretaker Assistant | Miss Karen Beelen |
ICT Technician | Mrs Manju Kak |
Union Rep during 2022-2023 (S Loscombe)
Union Rep during 2021-2022 (S Loscombe)
Union Rep during 2020-2021 (S Loscombe) A Union Rep was out of school for a total of 0 days during 2020-21.
A Union Rep was out of school for a total of 0 days during 2019-20.