Meet the Team
Our staff structure 2023-2024
Staffing 2023 - 24 | |
Leadership Structure | |
Head teacher | Ms Martina Parsons |
(Acting) Deputy Headteacher & EYFS/KS1 Lead | Mr Cameron Purvis |
UKS2 Lead | Ms Sarah Theaker |
LKS2 lead | Mr Francis Martinez |
SENCO Team | Mrs R Porter (0.6) and Mrs J Tucker (0.6) |
Teaching Structure | ||||
Year Group | Class Name | Teacher | LSA Support | PPA Cover |
FS1 | Squirrel | Mrs Lorinda Cela-Saunders | EYFS TEAM Mrs Terei Slark Mrs D Revesz Mrs Alka Shrivastava
|
Mrs Becca Snell (HLTA) Mr Paul Moore (Support teacher)
|
FS2 | Badger | Mrs Sumen Shah | ||
FS2 | Hedgehog | Miss Emily Brady | ||
1 | Dragon | Miss Ariesha Stephenson-Lewis | KS1 TEAM Mrs Jamal Mrs Jo Wild Mrs Joanne Withey Mrs Krishnamorthy | |
1 | Unicorn | Mrs Tessa Thorton - Dibb | ||
2 | Griffin | Miss Melissa Bensley | ||
2 | Phoenix | Miss Kim Blythe | ||
3 | Swallow | Mrs Judy Paul | LKS2 TEAM Ms Fiona Jewell Mrs Paonessa Ms Delphine Speirs (0.7)
| |
3 | Peacock | Miss Rosey Ainsworth | ||
4 | Nightingale | Miss Caitlin McPoland | ||
4 | Pelican | Mr Francis Martinez | ||
5 | Dove | Ms Sarah Theaker | UKS2 TEAM Mrs Claire Wild Flynn Ms B Watson Mrs Tahir
| |
5 | Kingfisher | Mrs Jumari Middleton | ||
6 | Eagle | Mr Alpha Koroma | ||
6 | Owl | Miss Victoria Pinchbeck | ||
The Meadow Provision | Mrs Maria Clarke (ELSA) Ms Jollah | |||
Support LSA (SEND and Intervention) | Mrs Sanaz Afshar (ELSA) Mr Neil Dyson |
Support staff – other roles | |
Pastoral Support Worker Miss Bev Watson (ELSA) Mrs Sanaz Afshar (ELSA) Mrs Maria Clarke (ELSA) Mrs Smita Chakraborty | |
Reading Intervention/Library Mrs M Stevens | |
LTC team Lunchtime (All LSA’s plus) Mrs Kahwaja, Mrs Manju, Mrs Begum, Mrs Shamin, Mrs Ali, Miss Beelan, Mrs Shakil, Mrs Rashda, Mrs Aslam | EB/ASC team Wrap around care Miss Watson, Mrs Ali, Mrs Clarke, Mrs Shrivastava, Miss Debbie, Mrs Tahir, Mrs Wild, Mr Dyson |
Admin, Finance and Premises Team | |
PA to Head teacher & Office Manager (HR Lead) | Mrs Rebecca Sumbler |
Administration & Finance Assistant | Mrs Marissa Weekes |
Receptionist & Office Assistant | Mrs Claire Wild - Flynn |
Finance Lead (SBM) and H&S Lead | Mrs Ann Hefferan |
Site Controller/ Caretaker | Mr Les Pullen |
ICT Technician | Mrs Manju Kak |
Union Rep during 2022-2023 (S Loscombe)
Union Rep during 2021-2022 (S Loscombe)
Union Rep during 2020-2021 (S Loscombe) A Union Rep was out of school for a total of 0 days during 2020-21.
A Union Rep was out of school for a total of 0 days during 2019-20.